Economy · 2025
Median selling price of houses: ranking of municipalities
Median selling price of houses: Sint-Martens-Latem comes top with 792,500 € and Froidchapelle comes last with 95,000 €. The median across 554 municipalities is 302,500 €.
Podium and top 100
| # | Municipality | Province | Median selling price of houses |
|---|---|---|---|
| 1 | Sint-Martens-Latem | East Flanders | 792,500 € |
| 2 | Ixelles | Brussels-Capital | 785,000 € |
| 3 | Lasne | Walloon Brabant | 740,000 € |
| 4 | Knokke-Heist | West Flanders | 732,500 € |
| 5 | Woluwe-Saint-Pierre | Brussels-Capital | 725,500 € |
| 6 | Uccle | Brussels-Capital | 700,000 € |
| 7 | Woluwe-Saint-Lambert | Brussels-Capital | 665,000 € |
| 8 | Forest | Brussels-Capital | 640,000 € |
| 8 | Kraainem | Flemish Brabant | 640,000 € |
| 10 | Schilde | Antwerp | 618,000 € |
| 11 | Hove | Antwerp | 609,525 € |
| 12 | Etterbeek | Brussels-Capital | 600,000 € |
| 13 | Watermael-Boitsfort | Brussels-Capital | 599,000 € |
| 14 | Tervuren | Flemish Brabant | 597,500 € |
| 15 | Wezembeek-Oppem | Flemish Brabant | 592,500 € |
| 16 | Auderghem | Brussels-Capital | 575,000 € |
| 17 | Sint-Genesius-Rode | Flemish Brabant | 572,500 € |
| 18 | Saint-Gilles | Brussels-Capital | 550,000 € |
| 18 | Waterloo | Walloon Brabant | 550,000 € |
| 20 | Brasschaat | Antwerp | 545,050 € |
| 21 | Chaumont-Gistoux | Walloon Brabant | 536,500 € |
| 22 | Overijse | Flemish Brabant | 530,000 € |
| 22 | La Hulpe | Walloon Brabant | 530,000 € |
| 24 | Edegem | Antwerp | 515,000 € |
| 25 | Linkebeek | Flemish Brabant | 505,000 € |
| 26 | Zoersel | Antwerp | 495,000 € |
| 27 | Lint | Antwerp | 492,500 € |
| 28 | Bonheiden | Antwerp | 485,000 € |
| 28 | Rixensart | Walloon Brabant | 485,000 € |
| 28 | Attert | Luxembourg | 485,000 € |
| 31 | Bertem | Flemish Brabant | 483,500 € |
| 32 | Wemmel | Flemish Brabant | 482,500 € |
| 33 | Kalmthout | Antwerp | 480,000 € |
| 34 | Hoogstraten | Antwerp | 479,000 € |
| 35 | Hoeilaart | Flemish Brabant | 477,500 € |
| 36 | Malle | Antwerp | 475,000 € |
| 36 | Keerbergen | Flemish Brabant | 475,000 € |
| 36 | Oud-Heverlee | Flemish Brabant | 475,000 € |
| 39 | Meise | Flemish Brabant | 470,000 € |
| 40 | Schaerbeek | Brussels-Capital | 468,750 € |
| 41 | Nazareth-De Pinte | East Flanders | 467,888 € |
| 42 | Zaventem | Flemish Brabant | 460,000 € |
| 42 | Lennik | Flemish Brabant | 460,000 € |
| 42 | Boortmeerbeek | Flemish Brabant | 460,000 € |
| 42 | Leuven | Flemish Brabant | 460,000 € |
| 42 | Horebeke | East Flanders | 460,000 € |
| 47 | Lubbeek | Flemish Brabant | 459,000 € |
| 48 | Kortenberg | Flemish Brabant | 455,000 € |
| 49 | Brecht | Antwerp | 450,000 € |
| 49 | Destelbergen | East Flanders | 450,000 € |
| 51 | Ranst | Antwerp | 449,000 € |
| 52 | Koksijde | West Flanders | 447,000 € |
| 53 | Grimbergen | Flemish Brabant | 445,000 € |
| 54 | Aartselaar | Antwerp | 442,500 € |
| 55 | Retie | Antwerp | 442,000 € |
| 56 | Mortsel | Antwerp | 439,500 € |
| 57 | Herent | Flemish Brabant | 439,000 € |
| 58 | Kampenhout | Flemish Brabant | 436,250 € |
| 59 | Boechout | Antwerp | 435,000 € |
| 59 | Evere | Brussels-Capital | 435,000 € |
| 59 | Steenokkerzeel | Flemish Brabant | 435,000 € |
| 62 | Sint-Katelijne-Waver | Antwerp | 431,250 € |
| 63 | Kapellen | Antwerp | 430,000 € |
| 63 | Brussels | Brussels-Capital | 430,000 € |
| 63 | Beersel | Flemish Brabant | 430,000 € |
| 63 | Dilbeek | Flemish Brabant | 430,000 € |
| 63 | Bierbeek | Flemish Brabant | 430,000 € |
| 68 | Zemst | Flemish Brabant | 429,250 € |
| 69 | Incourt | Walloon Brabant | 427,750 € |
| 70 | Kontich | Antwerp | 425,000 € |
| 70 | Oud-Turnhout | Antwerp | 425,000 € |
| 70 | Jette | Brussels-Capital | 425,000 € |
| 73 | Zandhoven | Antwerp | 420,000 € |
| 74 | Drogenbos | Flemish Brabant | 419,500 € |
| 75 | Lochristi | East Flanders | 419,000 € |
| 76 | Jabbeke | West Flanders | 416,375 € |
| 77 | Damme | West Flanders | 416,250 € |
| 78 | Schoten | Antwerp | 415,000 € |
| 78 | Wommelgem | Antwerp | 415,000 € |
| 78 | Braine-l’Alleud | Walloon Brabant | 415,000 € |
| 78 | Grez-Doiceau | Walloon Brabant | 415,000 € |
| 78 | Wavre | Walloon Brabant | 415,000 € |
| 83 | Berchem-Sainte-Agathe | Brussels-Capital | 413,750 € |
| 84 | Merelbeke-Melle | East Flanders | 412,589 € |
| 85 | Wuustwezel | Antwerp | 412,500 € |
| 85 | Pepingen | Flemish Brabant | 412,500 € |
| 87 | Chastre | Walloon Brabant | 410,000 € |
| 87 | Ottignies-Louvain-la-Neuve | Walloon Brabant | 410,000 € |
| 87 | Walhain | Walloon Brabant | 410,000 € |
| 87 | Waasmunster | East Flanders | 410,000 € |
| 91 | Braine-le-Château | Walloon Brabant | 407,000 € |
| 92 | Wortegem-Petegem | East Flanders | 405,527 € |
| 93 | Huldenberg | Flemish Brabant | 405,000 € |
| 94 | Ravels | Antwerp | 402,500 € |
| 95 | Asse | Flemish Brabant | 400,000 € |
| 95 | Haacht | Flemish Brabant | 400,000 € |
| 95 | Holsbeek | Flemish Brabant | 400,000 € |
| 95 | Oosterzele | East Flanders | 400,000 € |
| 99 | Baarle-Hertog | Antwerp | 399,000 € |
| 99 | Rijkevorsel | Antwerp | 399,000 € |
Bottom of the ranking
| # | Municipality | Province | Median selling price of houses |
|---|---|---|---|
| 538 | Meix-devant-Virton | Luxembourg | 165,000 € |
| 541 | Chimay | Hainaut | 164,500 € |
| 542 | Charleroi | Hainaut | 158,000 € |
| 543 | Cerfontaine | Namur | 157,500 € |
| 544 | Boussu | Hainaut | 150,000 € |
| 545 | Dour | Hainaut | 145,000 € |
| 545 | Couvin | Namur | 145,000 € |
| 547 | Frameries | Hainaut | 140,000 € |
| 547 | Erquelinnes | Hainaut | 140,000 € |
| 549 | Quaregnon | Hainaut | 139,000 € |
| 550 | Colfontaine | Hainaut | 132,560 € |
| 551 | Viroinval | Namur | 123,250 € |
| 552 | Quiévrain | Hainaut | 123,000 € |
| 553 | Hastière | Namur | 100,000 € |
| 554 | Froidchapelle | Hainaut | 95,000 € |
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Median selling price of houses”?
Sint-Martens-Latem ranks first for “Median selling price of houses”, with 792,500 €.
What is the median for “Median selling price of houses”?
The median across the 554 ranked municipalities is 302,500 €.