Economy · 2024
VAT-liable enterprises: ranking of municipalities
VAT-liable enterprises: Antwerp comes top with 56,840 and Herstappe comes last with 21. The median across 565 municipalities is 1,324.
Podium and top 100
| # | Municipality | Province | VAT-liable enterprises |
|---|---|---|---|
| 1 | Antwerp | Antwerp | 56,840 |
| 2 | Ghent | East Flanders | 32,141 |
| 3 | Brussels | Brussels-Capital | 22,638 |
| 4 | Ixelles | Brussels-Capital | 15,255 |
| 5 | Bruges | West Flanders | 13,751 |
| 6 | Liège | Liège | 13,707 |
| 7 | Hasselt | Limburg | 11,905 |
| 8 | Uccle | Brussels-Capital | 11,636 |
| 9 | Leuven | Flemish Brabant | 10,734 |
| 10 | Charleroi | Hainaut | 10,474 |
| 11 | Kortrijk | West Flanders | 9,970 |
| 12 | Namur | Namur | 9,599 |
| 13 | Schaerbeek | Brussels-Capital | 9,261 |
| 14 | Anderlecht | Brussels-Capital | 9,234 |
| 15 | Mechelen | Antwerp | 8,784 |
| 16 | Aalst | East Flanders | 8,472 |
| 17 | Beveren-Kruibeke-Zwijndrecht | East Flanders | 8,106 |
| 18 | Roeselare | West Flanders | 7,929 |
| 19 | Sint-Niklaas | East Flanders | 7,199 |
| 20 | Mons | Hainaut | 6,445 |
| 21 | Etterbeek | Brussels-Capital | 6,395 |
| 22 | Genk | Limburg | 6,341 |
| 23 | Ostend | West Flanders | 6,328 |
| 24 | Deinze | East Flanders | 6,102 |
| 25 | Molenbeek-Saint-Jean | Brussels-Capital | 5,985 |
| 26 | Tournai | Hainaut | 5,733 |
| 27 | Knokke-Heist | West Flanders | 5,599 |
| 28 | Forest | Brussels-Capital | 5,543 |
| 29 | Zaventem | Flemish Brabant | 5,539 |
| 30 | Saint-Gilles | Brussels-Capital | 5,448 |
| 31 | Waregem | West Flanders | 5,141 |
| 32 | Lokeren | East Flanders | 5,113 |
| 33 | Dilbeek | Flemish Brabant | 5,085 |
| 34 | Woluwe-Saint-Lambert | Brussels-Capital | 5,084 |
| 35 | Heist-op-den-Berg | Antwerp | 5,058 |
| 36 | Brasschaat | Antwerp | 4,679 |
| 37 | Wavre | Walloon Brabant | 4,622 |
| 38 | Beringen | Limburg | 4,575 |
| 39 | Grimbergen | Flemish Brabant | 4,574 |
| 40 | Waterloo | Walloon Brabant | 4,559 |
| 41 | Sint-Truiden | Limburg | 4,526 |
| 42 | Tongeren-Borgloon | Limburg | 4,516 |
| 43 | Braine-l’Alleud | Walloon Brabant | 4,484 |
| 44 | Woluwe-Saint-Pierre | Brussels-Capital | 4,482 |
| 45 | Bilzen-Hoeselt | Limburg | 4,461 |
| 46 | Aalter | East Flanders | 4,449 |
| 47 | Geel | Antwerp | 4,447 |
| 48 | Asse | Flemish Brabant | 4,346 |
| 49 | Merelbeke-Melle | East Flanders | 4,313 |
| 50 | Tielt | West Flanders | 4,305 |
| 51 | Dendermonde | East Flanders | 4,233 |
| 52 | La Louvière | Hainaut | 4,231 |
| 53 | Ypres | West Flanders | 4,136 |
| 54 | Sint-Pieters-Leeuw | Flemish Brabant | 3,913 |
| 55 | Lier | Antwerp | 3,892 |
| 56 | Schoten | Antwerp | 3,876 |
| 57 | Heusden-Zolder | Limburg | 3,841 |
| 58 | Jette | Brussels-Capital | 3,821 |
| 59 | Schilde | Antwerp | 3,769 |
| 60 | Turnhout | Antwerp | 3,751 |
| 61 | Brecht | Antwerp | 3,747 |
| 62 | Lochristi | East Flanders | 3,646 |
| 63 | Oudenaarde | East Flanders | 3,639 |
| 64 | Ninove | East Flanders | 3,601 |
| 65 | Evergem | East Flanders | 3,591 |
| 66 | Wevelgem | West Flanders | 3,579 |
| 67 | Mouscron | Hainaut | 3,571 |
| 68 | Auderghem | Brussels-Capital | 3,547 |
| 69 | Vilvoorde | Flemish Brabant | 3,520 |
| 70 | Oostkamp | West Flanders | 3,517 |
| 71 | Overijse | Flemish Brabant | 3,479 |
| 72 | Halle | Flemish Brabant | 3,471 |
| 73 | Izegem | West Flanders | 3,453 |
| 74 | Kontich | Antwerp | 3,450 |
| 75 | Verviers | Liège | 3,425 |
| 76 | Mol | Antwerp | 3,409 |
| 77 | Maldegem | East Flanders | 3,393 |
| 78 | Pelt | Limburg | 3,364 |
| 79 | Wingene | West Flanders | 3,363 |
| 80 | Temse | East Flanders | 3,343 |
| 81 | Watermael-Boitsfort | Brussels-Capital | 3,307 |
| 82 | Aarschot | Flemish Brabant | 3,290 |
| 83 | Nazareth-De Pinte | East Flanders | 3,269 |
| 84 | Kapellen | Antwerp | 3,267 |
| 85 | Tienen | Flemish Brabant | 3,248 |
| 86 | Lommel | Limburg | 3,221 |
| 87 | Geraardsbergen | East Flanders | 3,210 |
| 88 | Ottignies-Louvain-la-Neuve | Walloon Brabant | 3,198 |
| 89 | Lievegem | East Flanders | 3,163 |
| 90 | Herentals | Antwerp | 3,161 |
| 91 | Nivelles | Walloon Brabant | 3,147 |
| 92 | Maasmechelen | Limburg | 3,113 |
| 93 | Tessenderlo-Ham | Limburg | 3,103 |
| 94 | Lasne | Walloon Brabant | 3,099 |
| 95 | Zedelgem | West Flanders | 3,084 |
| 96 | Menen | West Flanders | 3,055 |
| 97 | Zwevegem | West Flanders | 3,036 |
| 98 | Pajottegem | Flemish Brabant | 3,022 |
| 99 | Rixensart | Walloon Brabant | 2,990 |
| 100 | Harelbeke | West Flanders | 2,975 |
Bottom of the ranking
| # | Municipality | Province | VAT-liable enterprises |
|---|---|---|---|
| 551 | Doische | Namur | 284 |
| 552 | Berloz | Liège | 257 |
| 553 | Spiere-Helkijn | West Flanders | 244 |
| 554 | Lincent | Liège | 242 |
| 555 | Tellin | Luxembourg | 231 |
| 556 | Fauvillers | Luxembourg | 222 |
| 557 | Musson | Luxembourg | 206 |
| 558 | Meix-devant-Virton | Luxembourg | 203 |
| 559 | Saint-Léger | Luxembourg | 194 |
| 560 | Herbeumont | Luxembourg | 149 |
| 561 | Rouvroy | Luxembourg | 137 |
| 562 | Daverdisse | Luxembourg | 135 |
| 563 | Martelange | Luxembourg | 108 |
| 564 | Mesen | West Flanders | 72 |
| 565 | Herstappe | Limburg | 21 |
Regions compared
Total for each region.
- Antwerp202,193
- East Flanders171,424
- West Flanders148,653
- Flemish Brabant130,833
- Brussels-Capital122,725
- Limburg94,292
- Hainaut90,576
- Liège89,330
- Walloon Brabant50,462
- Namur46,082
- Luxembourg23,440
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “VAT-liable enterprises”?
Antwerp ranks first for “VAT-liable enterprises”, with 56,840.
What is the median for “VAT-liable enterprises”?
The median across the 565 ranked municipalities is 1,324.