Population
Area: ranking of municipalities
Area: Bastogne comes top with 264.7 km² and Saint-Josse-ten-Noode comes last with 1.2 km². The median across 565 municipalities is 42.8 km².
Podium and top 100
| # | Municipality | Province | Area |
|---|---|---|---|
| 1 | Bastogne | Luxembourg | 264.7 km² |
| 2 | Tournai | Hainaut | 215.3 km² |
| 3 | Antwerp | Antwerp | 208.2 km² |
| 4 | Couvin | Namur | 207.0 km² |
| 5 | Beveren-Kruibeke-Zwijndrecht | East Flanders | 206.5 km² |
| 6 | Chimay | Hainaut | 198.6 km² |
| 7 | Libramont-Chevigny | Luxembourg | 179.2 km² |
| 8 | Namur | Namur | 175.9 km² |
| 9 | Beauraing | Namur | 174.6 km² |
| 10 | Léglise | Luxembourg | 173.7 km² |
| 11 | Houffalize | Luxembourg | 167.4 km² |
| 12 | Rochefort | Namur | 166.3 km² |
| 13 | Gouvy | Luxembourg | 165.3 km² |
| 14 | Ghent | East Flanders | 157.8 km² |
| 15 | Philippeville | Namur | 157.3 km² |
| 16 | Durbuy | Luxembourg | 157.1 km² |
| 17 | Gedinne | Namur | 151.6 km² |
| 18 | Diksmuide | West Flanders | 150.7 km² |
| 19 | Büllingen | Liège | 150.7 km² |
| 20 | Bouillon | Luxembourg | 148.6 km² |
| 21 | La Roche-en-Ardenne | Luxembourg | 148.5 km² |
| 22 | Florenville | Luxembourg | 148.1 km² |
| 23 | Ciney | Namur | 147.9 km² |
| 24 | Mons | Hainaut | 147.6 km² |
| 25 | Sankt Vith | Liège | 147.2 km² |
| 26 | Bruges | West Flanders | 141.2 km² |
| 27 | Vielsalm | Luxembourg | 140.7 km² |
| 28 | Libin | Luxembourg | 140.6 km² |
| 29 | Tongeren-Borgloon | Limburg | 139.1 km² |
| 30 | Bertrix | Luxembourg | 138.5 km² |
| 31 | Hasselt | Limburg | 136.7 km² |
| 32 | Vaux-sur-Sûre | Luxembourg | 135.7 km² |
| 33 | Florennes | Namur | 134.2 km² |
| 34 | Ypres | West Flanders | 131.5 km² |
| 35 | Deinze | East Flanders | 128.0 km² |
| 36 | Ath | Hainaut | 127.9 km² |
| 37 | Amel | Liège | 125.9 km² |
| 38 | Walcourt | Namur | 123.6 km² |
| 39 | Houyet | Namur | 122.8 km² |
| 40 | Marche-en-Famenne | Luxembourg | 122.1 km² |
| 41 | Viroinval | Namur | 121.2 km² |
| 42 | Poperinge | West Flanders | 120.4 km² |
| 43 | Manhay | Luxembourg | 120.2 km² |
| 44 | Pajottegem | Flemish Brabant | 120.2 km² |
| 45 | Aalter | East Flanders | 119.8 km² |
| 46 | Arlon | Luxembourg | 119.1 km² |
| 47 | Mettet | Namur | 117.0 km² |
| 48 | Oudsbergen | Limburg | 116.4 km² |
| 49 | Mol | Antwerp | 114.5 km² |
| 50 | Neufchâteau | Luxembourg | 114.5 km² |
| 51 | Chiny | Luxembourg | 114.1 km² |
| 52 | Nassogne | Luxembourg | 113.1 km² |
| 53 | Frasnes-lez-Anvaing | Hainaut | 112.9 km² |
| 54 | Saint-Hubert | Luxembourg | 112.0 km² |
| 55 | Soignies | Hainaut | 111.3 km² |
| 56 | Paliseul | Luxembourg | 111.2 km² |
| 57 | Geel | Antwerp | 110.2 km² |
| 58 | Burg-Reuland | Liège | 109.8 km² |
| 59 | Bièvre | Namur | 109.5 km² |
| 60 | Stoumont | Liège | 108.5 km² |
| 61 | Sint-Truiden | Limburg | 107.1 km² |
| 62 | Jalhay | Liège | 106.9 km² |
| 63 | Lokeren | East Flanders | 106.2 km² |
| 64 | Bilzen-Hoeselt | Limburg | 106.1 km² |
| 65 | Hoogstraten | Antwerp | 105.4 km² |
| 66 | Havelange | Namur | 104.7 km² |
| 67 | Habay | Luxembourg | 103.5 km² |
| 68 | Eghezée | Namur | 103.2 km² |
| 69 | Charleroi | Hainaut | 103.0 km² |
| 70 | Lommel | Limburg | 102.3 km² |
| 71 | Vresse-sur-Semois | Namur | 101.4 km² |
| 72 | Malmedy | Liège | 100.4 km² |
| 73 | Dinant | Namur | 100.0 km² |
| 74 | Wingene | West Flanders | 99.2 km² |
| 75 | Tielt | West Flanders | 98.3 km² |
| 76 | Sainte-Ode | Luxembourg | 97.9 km² |
| 77 | Waimes | Liège | 97.6 km² |
| 78 | Veurne | West Flanders | 97.2 km² |
| 79 | Bütgenbach | Liège | 97.0 km² |
| 80 | Gembloux | Namur | 96.5 km² |
| 81 | Eupen | Liège | 96.0 km² |
| 82 | Maldegem | East Flanders | 95.6 km² |
| 82 | Virton | Luxembourg | 95.6 km² |
| 84 | Lochristi | East Flanders | 95.3 km² |
| 85 | Somme-Leuze | Namur | 95.2 km² |
| 86 | Ravels | Antwerp | 95.1 km² |
| 87 | Heuvelland | West Flanders | 94.8 km² |
| 88 | Beaumont | Hainaut | 93.5 km² |
| 89 | Lierneux | Liège | 92.3 km² |
| 90 | Tenneville | Luxembourg | 92.0 km² |
| 91 | Brecht | Antwerp | 91.5 km² |
| 92 | Damme | West Flanders | 90.4 km² |
| 93 | Genappe | Walloon Brabant | 90.3 km² |
| 94 | Wuustwezel | Antwerp | 89.4 km² |
| 95 | Genk | Limburg | 87.6 km² |
| 96 | Assenede | East Flanders | 87.5 km² |
| 97 | Peer | Limburg | 87.2 km² |
| 98 | Heist-op-den-Berg | Antwerp | 86.7 km² |
| 99 | Froidchapelle | Hainaut | 86.5 km² |
| 100 | Hannut | Liège | 86.5 km² |
Bottom of the ranking
| # | Municipality | Province | Area |
|---|---|---|---|
| 551 | Lint | Antwerp | 5.7 km² |
| 552 | Hemiksem | Antwerp | 5.5 km² |
| 553 | Niel | Antwerp | 5.3 km² |
| 554 | Jette | Brussels-Capital | 5.2 km² |
| 555 | Evere | Brussels-Capital | 5.1 km² |
| 556 | Linkebeek | Flemish Brabant | 4.2 km² |
| 557 | Mesen | West Flanders | 3.6 km² |
| 558 | Etterbeek | Brussels-Capital | 3.2 km² |
| 559 | Berchem-Sainte-Agathe | Brussels-Capital | 3.0 km² |
| 560 | Saint-Gilles | Brussels-Capital | 2.5 km² |
| 561 | Drogenbos | Flemish Brabant | 2.5 km² |
| 562 | Ganshoren | Brussels-Capital | 2.4 km² |
| 563 | Herstappe | Limburg | 1.4 km² |
| 564 | Koekelberg | Brussels-Capital | 1.2 km² |
| 565 | Saint-Josse-ten-Noode | Brussels-Capital | 1.2 km² |
Regions compared
Total for each region.
- Luxembourg4,459 km²
- Liège3,857 km²
- Hainaut3,813 km²
- Namur3,675 km²
- West Flanders3,197 km²
- East Flanders3,027 km²
- Antwerp2,856 km²
- Limburg2,427 km²
- Flemish Brabant2,118 km²
- Walloon Brabant1,097 km²
- Brussels-Capital162.4 km²
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Area”?
Bastogne ranks first for “Area”, with 264.7 km².
What is the median for “Area”?
The median across the 565 ranked municipalities is 42.8 km².